Duty and VAT (Updated)
- Charges will apply when the ordered products arrive in your country.
- Be prepared before your item arrives.
- Please note that customs duties are the responsibility of the customer.
- Please note that VAT is the responsibility of the customer.
Item type | HS Code | Netherland | ||
Tariff rate (MFN) |
VAT | Note | ||
Japanese Knife | 8211.92 | 8.5% | 21% | Basis of assessment is duty paid value. |
TABLEWARE AND KITCHENWARE, OF WOOD | 4419.90 | Free | 21% | Basis of assessment is duty paid value. |
Yakitori Charcoal Grill | 6901.00 | 2% | 21% | Basis of assessment is duty paid value. |
Stainless Steel Japanese Sake Bottle | 7323.93 | 3.2% | 21% | Basis of assessment is duty paid value. |
Japanese Nishijin Textile Bottle Cooler | 5407.61 | 8% | 21% | Basis of assessment is duty paid value. |
Japanese Paper Table Mat | 4818.30 | Free | 21% | Basis of assessment is duty paid value. |
Vinyl Japanese Lantern | 9505.90 | 2.7% | 21% | Basis of assessment is duty paid value. |
Japanese Sushi Menu Frame | 4414.90 | Free | 21% | Basis of assessment is duty paid value. |
Item type | HS Code | Ireland | ||
Tariff rate (MFN) |
VAT | Note | ||
Japanese Knife | 8211.92 | 8.5% | 23% | Basis of assessment is duty paid value. |
TABLEWARE AND KITCHENWARE, OF WOOD | 4419.90 | Free | 23% | Basis of assessment is duty paid value. |
Yakitori Charcoal Grill | 6901.00 | 2% | 23% | Basis of assessment is duty paid value. |
Stainless Steel Japanese Sake Bottle | 7323.93 | 3.2% | 23% | Basis of assessment is duty paid value. |
Japanese Nishijin Textile Bottle Cooler | 5407.61 | 8% | 23% | Basis of assessment is duty paid value. |
Japanese Paper Table Mat | 4818.30 | Free | 23% | Basis of assessment is duty paid value. |
Vinyl Japanese Lantern | 9505.90 | 2.7% | 23% | Basis of assessment is duty paid value. |
Japanese Sushi Menu Frame | 4414.90 | Free | 23% | Basis of assessment is duty paid value. |
Item type | HS Code | USA | ||
Tariff rate (MFN) |
VAT | Note | ||
Japanese Knife | 8211.92 | 6.1% + 0.004 USD/each | None | None |
TABLEWARE AND KITCHENWARE, OF WOOD | 4419.90 | 3.2% | None | None |
Yakitori Charcoal Grill | 6901.00 | Free | None | None |
Stainless Steel Japanese Sake Bottle | 7323.93 | 2% | None | None |
Japanese Nishijin Textile Bottle Cooler | 5407.61 | 11.3% + 0.122 USD/kg | None | None |
Japanese Paper Table Mat | 4818.30 | Free | None | None |
Vinyl Japanese Lantern | 9505.90 | Free | None | None |
Japanese Sushi Menu Frame | 4414.90 | 3.9% | None | None |
Item type | HS Code | UAE | ||
Tariff rate (MFN) |
VAT | Note | ||
Japanese Knife | 8211.92 | 5% | 5% | Basis of assessment is cost, insurance and freight. |
TABLEWARE AND KITCHENWARE, OF WOOD | 4419.90 | 5% | 5% | Basis of assessment is cost, insurance and freight. |
Yakitori Charcoal Grill | 6901.00 | 5% | 5% | Basis of assessment is cost, insurance and freight. |
Stainless Steel Japanese Sake Bottle | 7323.93 | 5% | 5% | Basis of assessment is cost, insurance and freight. |
Japanese Nishijin Textile Bottle Cooler | 5407.61 | 5% | 5% | Basis of assessment is cost, insurance and freight. |
Japanese Paper Table Mat | 4818.30 | 5% | 5% | Basis of assessment is cost, insurance and freight. |
Vinyl Japanese Lantern | 9505.90 | 5% | 5% | Basis of assessment is cost, insurance and freight. |
Japanese Sushi Menu Frame | 4414.90 | 5% | None | None |
Item type | HS Code | UK | ||
Tariff rate (MFN) |
VAT | Note | ||
Japanese Knife | 8211.92 | 8% | 20% | Basis of assessment is duty paid value. |
TABLEWARE AND KITCHENWARE, OF WOOD | 4419.90 | Free | 20% | Basis of assessment is duty paid value. |
Yakitori Charcoal Grill | 6901.00 | Free | 20% | Basis of assessment is duty paid value. |
Stainless Steel Japanese Sake Bottle | 7323.93 | Free | 20% | Basis of assessment is duty paid value. |
Japanese Nishijin Textile Bottle Cooler | 5407.61 | 8% | 20% | Basis of assessment is duty paid value. |
Japanese Paper Table Mat | 4818.30 | Free | 20% | Basis of assessment is duty paid value. |
Vinyl Japanese Lantern | 9505.90 | 2% | 20% | Basis of assessment is duty paid value. |
Japanese Sushi Menu Frame | 4414.90 | Free | 20% | Basis of assessment is duty paid value. |
Item type | HS Code | Italy | ||
Tariff rate (MFN) |
VAT | Note | ||
Japanese Knife | 8211.92 | 8.5% | 22% | Basis of assessment is duty paid value. |
TABLEWARE AND KITCHENWARE, OF WOOD | 4419.90 | Free | 22% | Basis of assessment is duty paid value. |
Yakitori Charcoal Grill | 6901.00 | 2% | 22% | Basis of assessment is duty paid value. |
Stainless Steel Japanese Sake Bottle | 7323.93 | 3.2% | 22% | Basis of assessment is duty paid value. |
Japanese Nishijin Textile Bottle Cooler | 5407.61 | 8 | 22% | Basis of assessment is duty paid value. Rate of 10% per table attached to the Decree-Law of 23 Feb. 1995 n. 41 |
Japanese Paper Table Mat | 4818.30 | Free | 22% | Basis of assessment is duty paid value. |
Vinyl Japanese Lantern | 9505.90 | 2.7% | 22% | Basis of assessment is duty paid value. |
Japanese Sushi Menu Frame | 4414.90 | Free | 22% | Basis of assessment is duty paid value. |
Item type | HS Code | Estonia | ||
Tariff rate (MFN) |
VAT | Note | ||
Japanese Knife | 8211.92 | 8.5% | 22% | Basis of assessment is duty paid value. |
TABLEWARE AND KITCHENWARE, OF WOOD | 4419.90 | Free | 22% | Basis of assessment is duty paid value. |
Yakitori Charcoal Grill | 6901.00 | 2% | 22% | Basis of assessment is duty paid value. |
Stainless Steel Japanese Sake Bottle | 7323.93 | 3.2% | 22% | Basis of assessment is duty paid value. |
Japanese Nishijin Textile Bottle Cooler | 5407.61 | 8% | 22% | Basis of assessment is duty paid value. |
Japanese Paper Table Mat | 4818.30 | Free | 22% | Basis of assessment is duty paid value. |
Vinyl Japanese Lantern | 9505.90 | 2.7% | 22% | Basis of assessment is duty paid value. |
Japanese Sushi Menu Frame | 4414.90 | Free | 22% | Basis of assessment is duty paid value. |
Item type | HS Code | Australia | ||
Tariff rate (MFN) |
VAT | Note | ||
Japanese Knife | 8211.92 | Free | 10% | Basis of assessment is duty paid value. |
TABLEWARE AND KITCHENWARE, OF WOOD | 4419.90 | 5% | 10% | Basis of assessment is duty paid value. Paid on the duty paid value plus freight and insurance |
Yakitori Charcoal Grill | 6901.00 | 5% | 10% | Basis of assessment is duty paid value. Paid on the duty paid value plus freight and insurance |
Stainless Steel Japanese Sake Bottle | 7323.93 | 5% | 10% | Basis of assessment is duty paid value. Paid on the duty paid value plus freight and insurance |
Japanese Nishijin Textile Bottle Cooler | 5407.61 | 5% | 10% | Basis of assessment is duty paid value. Paid on the duty paid value plus freight and insurance |
Japanese Paper Table Mat | 4818.30 | 5% | 10% | Basis of assessment is duty paid value. Paid on the duty paid value plus freight and insurance |
Vinyl Japanese Lantern | 9505.90 | 5% | 10% | Basis of assessment is duty paid value. Paid on the duty paid value plus freight and insurance |
Japanese Sushi Menu Frame | 4414.90 | 5% | 10% | Basis of assessment is duty paid value. Paid on the duty paid value plus freight and insurance |
Item type | HS Code | Austria | ||
Tariff rate (MFN) |
VAT | Note | ||
Japanese Knife | 8211.92 | 8.5% | 20% | Basis of assessment is duty paid value. |
TABLEWARE AND KITCHENWARE, OF WOOD | 4419.90 | Free | 20% | Basis of assessment is duty paid value. |
Yakitori Charcoal Grill | 6901.00 | 2% | 20% | Basis of assessment is duty paid value. |
Stainless Steel Japanese Sake Bottle | 7323.93 | 3.2% | 20% | Basis of assessment is duty paid value. |
Japanese Nishijin Textile Bottle Cooler | 5407.61 | 8% | 20% | Basis of assessment is duty paid value. |
Japanese Paper Table Mat | 4818.30 | Free | 20% | Basis of assessment is duty paid value. |
Vinyl Japanese Lantern | 9505.90 | 2.7% | 20% | Basis of assessment is duty paid value. |
Japanese Sushi Menu Frame | 4414.90 | Free | 20% | Basis of assessment is duty paid value. |
Item type | HS Code | Cyprus | ||
Tariff rate (MFN) |
VAT | Note | ||
Japanese Knife | 8211.92 | 8.5% | 19% | Basis of assessment is duty paid value. |
TABLEWARE AND KITCHENWARE, OF WOOD | 4419.90 | Free | 19% | Basis of assessment is duty paid value. |
Yakitori Charcoal Grill | 6901.00 | 2% | 19% | Basis of assessment is cost, insurance and freight. |
Stainless Steel Japanese Sake Bottle | 7323.93 | 3.2% | 19% | Basis of assessment is cost, insurance and freight. |
Japanese Nishijin Textile Bottle Cooler | 5407.61 | 8% | 19% | Basis of assessment is cost, insurance and freight. |
Japanese Paper Table Mat | 4818.30 | Free | 19% | Basis of assessment is cost, insurance and freight. |
Vinyl Japanese Lantern | 9505.90 | 2.7% | 19% | Basis of assessment is cost, insurance and freight. |
Japanese Sushi Menu Frame | 4414.90 | Free | 19% | Basis of assessment is duty paid value. |
Item type | HS Code | Switzerland | ||
Tariff rate (MFN) |
VAT | Note | ||
Japanese Knife | 8211.92 | Free | None | None |
TABLEWARE AND KITCHENWARE, OF WOOD | 4419.90 | Free | 7.70% | Basis of assessment is duty paid value. |
Yakitori Charcoal Grill | 6901.00 | Free | 7.70% | Basis of assessment is duty paid value. |
Stainless Steel Japanese Sake Bottle | 7323.93 | Free | 7.70% | Basis of assessment is duty paid value. |
Japanese Nishijin Textile Bottle Cooler | 5407.61 | Free | 7.70% | Basis of assessment is duty paid value. |
Japanese Paper Table Mat | 4818.30 | Free | 7.70% | Basis of assessment is duty paid value. |
Vinyl Japanese Lantern | 9505.90 | Free | 7.70% | Basis of assessment is duty paid value. |
Japanese Sushi Menu Frame | 4414.90 | Free | None | None |
Item type | HS Code | Spain | ||
Tariff rate (MFN) |
VAT | Note | ||
Japanese Knife | 8211.92 | 8.5% | 21% | Basis of assessment is duty paid value. |
TABLEWARE AND KITCHENWARE, OF WOOD | 4419.90 | Free | 21% | Basis of assessment is duty paid value. |
Yakitori Charcoal Grill | 6901.00 | 2% | 21% | Basis of assessment is duty paid value. |
Stainless Steel Japanese Sake Bottle | 7323.93 | 3.2% | 21% | Basis of assessment is duty paid value. |
Japanese Nishijin Textile Bottle Cooler | 5407.61 | 8% | 21% | Basis of assessment is duty paid value. |
Japanese Paper Table Mat | 4818.30 | Free | 21% | Basis of assessment is duty paid value. |
Vinyl Japanese Lantern | 9505.90 | 2.7% | 21% | Basis of assessment is duty paid value. |
Japanese Sushi Menu Frame | 4414.90 | Free | 21% | Basis of assessment is duty paid value. |
Item type | HS Code | France | ||
Tariff rate (MFN) |
VAT | Note | ||
Japanese Knife | 8211.92 | 8.5% | 20% | Basis of assessment is duty paid value. |
TABLEWARE AND KITCHENWARE, OF WOOD | 4419.90 | Free | 20% | Basis of assessment is duty paid value. Wooden Articles 0.2% Basis of assessment is free on board. |
Yakitori Charcoal Grill | 6901.00 | 2% | 20% | Basis of assessment is duty paid value. |
Stainless Steel Japanese Sake Bottle | 7323.93 | 3.2% | 20% | Basis of assessment is duty paid value. |
Japanese Nishijin Textile Bottle Cooler | 5407.61 | 8.00% | 20% | Basis of assessment is duty paid value. Textiles 0.14% Basis of assessment is duty paid value. |
Japanese Paper Table Mat | 4818.30 | Free | 20% | Basis of assessment is duty paid value. Paper 0.4% Basis of assessment is cost, insurance and freight. |
Vinyl Japanese Lantern | 9505.90 | 2.7% | 20% | Basis of assessment is duty paid value. |
Japanese Sushi Menu Frame | 4414.90 | Free | 20% | Basis of assessment is duty paid value. |
Item type | HS Code | Belgium | ||
Tariff rate (MFN) |
VAT | Note | ||
Japanese Knife | 8211.92 | 8.5% | 21% | Basis of assessment is duty paid value. |
TABLEWARE AND KITCHENWARE, OF WOOD | 4419.90 | Free | 21% | Basis of assessment is duty paid value. |
Yakitori Charcoal Grill | 6901.00 | 2% | 21% | Basis of assessment is duty paid value. |
Stainless Steel Japanese Sake Bottle | 7323.93 | 3.2% | 21% | Basis of assessment is duty paid value. |
Japanese Nishijin Textile Bottle Cooler | 5407.61 | 8.00% | 21% | Basis of assessment is duty paid value. Art tapestries may qualify for a reduced VAT of 6%. |
Japanese Paper Table Mat | 4818.30 | Free | 21% | Basis of assessment is duty paid value. |
Vinyl Japanese Lantern | 9505.90 | 2.7% | 21% | Basis of assessment is duty paid value. |
Japanese Sushi Menu Frame | 4414.90 | Free | 21% | Basis of assessment is duty paid value. |
Item type | HS Code | Portugal | ||
Tariff rate (MFN) |
VAT | Note | ||
Japanese Knife | 8211.92 | 8.5% | 23% | Basis of assessment is duty paid value. |
TABLEWARE AND KITCHENWARE, OF WOOD | 4419.90 | Free | 23% | Basis of assessment is duty paid value. |
Yakitori Charcoal Grill | 6901.00 | 2% | 23% | Basis of assessment is duty paid value. |
Stainless Steel Japanese Sake Bottle | 7323.93 | 3.2% | 23% | Basis of assessment is duty paid value. |
Japanese Nishijin Textile Bottle Cooler | 5407.61 | 8.00% | 23% | Basis of assessment is duty paid value. |
Japanese Paper Table Mat | 4818.30 | Free | 23% | Basis of assessment is duty paid value. |
Vinyl Japanese Lantern | 9505.90 | 2.7% | 23% | Basis of assessment is duty paid value. |
Japanese Sushi Menu Frame | 4414.90 | Free | 23% | Basis of assessment is duty paid value. |
Item type | HS Code | Malta | ||
Tariff rate (MFN) |
VAT | Note | ||
Japanese Knife | 8211.92 | 8.5% | 18% | Basis of assessment is duty paid value. |
TABLEWARE AND KITCHENWARE, OF WOOD | 4419.90 | Free | 18% | Basis of assessment is duty paid value. |
Yakitori Charcoal Grill | 6901.00 | 2% | 18% | Basis of assessment is duty paid value. |
Stainless Steel Japanese Sake Bottle | 7323.93 | 3.2% | 18% | Basis of assessment is duty paid value. |
Japanese Nishijin Textile Bottle Cooler | 5407.61 | 8.00% | 18% | Basis of assessment is duty paid value. |
Japanese Paper Table Mat | 4818.30 | Free | 18% | Basis of assessment is duty paid value. |
Vinyl Japanese Lantern | 9505.90 | 2.7% | 18% | Basis of assessment is duty paid value. |
Japanese Sushi Menu Frame | 4414.90 | Free | 18% | Basis of assessment is duty paid value. |
Item type | HS Code | Monaco | ||
Tariff rate (MFN) |
VAT | Note | ||
Japanese Knife | 8211.92 | 8.5% | 20% | Basis of assessment is duty paid value. |
TABLEWARE AND KITCHENWARE, OF WOOD | 4419.90 | Free | 20% | Basis of assessment is duty paid value. |
Yakitori Charcoal Grill | 6901.00 | 2% | 20% | Basis of assessment is duty paid value. |
Stainless Steel Japanese Sake Bottle | 7323.93 | 3.2% | 20% | Basis of assessment is duty paid value. |
Japanese Nishijin Textile Bottle Cooler | 5407.61 | 8.00% | 20% | Basis of assessment is duty paid value. |
Japanese Paper Table Mat | 4818.30 | Free | 20% | Basis of assessment is duty paid value. |
Vinyl Japanese Lantern | 9505.90 | 2.7% | 20% | Basis of assessment is duty paid value. |
Japanese Sushi Menu Frame | 4414.90 | Free | 20% | Basis of assessment is duty paid value. |