Duty and VAT
- Charges will apply when the ordered products arrive in your country.
- Be prepared before your item arrives.
- Please note that customs duties are the responsibility of the customer.
- Please note that VAT is the responsibility of the customer.
The Netherlands
Japanese Knife | Japanese Cooking Tools | ||||
HS-code | 8211.92.00.00 | 〇〇〇〇 | |||
Duty | 8.5% | 〇% | |||
VAT | 21% | 〇% | |||
Tax Note | Basis of assessment is duty paid value. |
〇〇〇 |
France
Japanese Knife | Japanese Cooking Tools | |||
HS-code | 8211.92.00.00 | 〇〇〇 | ||
Duty | 8.5% | 〇% | ||
VAT | 20% | 〇% | ||
Tax Note | Basis of assessment is duty paid value. |
○○○○ |
The USA
Japanese Knife | |||
HS-code | 8211.92.90.30 | ||
Duty | 6.1% + 0.004 USD/each | ||
VAT | 20% | ||
Tax Note | - |
Portugal
Japanese Knife | |||
HS-code | 8211.92.00.00 | ||
Duty | 8.5% | ||
VAT | 23% | ||
Tax Note | Basis of assessment is duty paid value. |
Italy
Japanese Knife | |||
HS-code | 8211.92.00.00 | ||
Duty | 8.5% | ||
VAT | 22% | ||
Tax Note | Basis of assessment is duty paid value. |
Spain
Japanese Knife | |||
HS-code | 8211.92.00.00 | ||
Duty | 8.5% | ||
VAT | 21% | ||
Tax Note | Basis of assessment is duty paid value. |
Ireland
Japanese Knife | |||
HS-code | 8211.92.00.00 | ||
Duty | 8.5% | ||
VAT | 23% | ||
Tax Note | Basis of assessment is duty paid value. |
Austria
Japanese Knife | |||
HS-code | 8211.92.00.00 | ||
Duty | 8.5% | ||
VAT | 20% | ||
Tax Note | Basis of assessment is duty paid value. |
Luxembourg
Japanese Knife | |||
HS-code | 8211.92.00.00 | ||
Duty | 8.5% | ||
VAT | 17% | ||
Tax Note | Basis of assessment is duty paid value. |
Belgium
Japanese Knife | |||
HS-code | 8211.92.00.00 | ||
Duty | 8.5% | ||
VAT | 21% | ||
Tax Note | Basis of assessment is duty paid value. |
Cyprus
Japanese Knife | |||
HS-code | 8211.92.00.00 | ||
Duty | 8.5% | ||
VAT | 19% | ||
Tax Note | Basis of assessment is duty paid value. |
UK
Japanese Knife | |||
HS-code | 8211.92.00.00 | ||
Duty | 8.0% | ||
VAT | 20% | ||
Tax Note | Basis of assessment is duty paid value. |
Australia
Japanese Knife | |||
HS-code | 8211.92.10.34 | ||
Duty | FREE | ||
GST & Others | AUD $43.00/each (Biosecurity Charge) |
50 AUD/each (Customs Fee) |
10%(GST) |
Tax Note | Biosecurity Charge is valued over AUD $1,000. |
Customs Fee is valued over AUD $1,000. |
○○
Japanese Knife | Japanese Cooking Tools | |||
HS-code | 〇〇〇〇 | 〇〇〇〇 | ||
Duty | 〇% | 〇% | ||
VAT | 〇% | 〇% | ||
Tax Note | Basis of assessment is duty paid value. |
〇〇〇 |
○○2
Japanese Knife | Japanese Cooking Tools | |||
HS-code | 〇〇〇〇 | 〇〇〇〇 | ||
Duty | 〇% | 〇% | ||
VAT | 〇% | 〇% | ||
Tax Note | Basis of assessment is duty paid value. |
〇〇〇 |